GPU Instances
Our comprehensive lineup of NVIDIA GPUs, including P100 and H100, covers a wide range of computing needs.
Name | Cores | GPU | RAM | Disks | Bandwidth | Price | Approx. per month |
---|---|---|---|---|---|---|---|
RENDER-S | 10 cores | 1 GPU | 42 GB | NVMe Local Storage or Block Storage on demand | 1 Gbps | €1.24/hour | €891/month |
GPU - 3070 | 8 cores | 1 GPU | 16 GB | Block Storage | 2.5 Gbps | €0.98/hour | €715/month |
H100-1-80G | 24 cores | 1 GPU | 240 GB | Block Storage | 10 Gbps | €2.73 /hour | €1992.9/month |
H100-2-80G | 48 cores | 2 GPU | 480 GB | Block Storage | 20 Gbps | €5.46/hour | €3985.8/month |
L4-1-24G | 8 cores | 1 GPU | 48 GB | Block Storage | 2.5 Gbps | €0.75/hour | €547.5/month |
L4-2-24G | 16 cores | 2 GPU | 96 GB | Block Storage | 5 Gbps | €1.5/hour | €1095/month |
L4-4-24G | 32 cores | 4 GPU | 192 GB | Block Storage | 10 Gbps | €3/hour | ~€2190/month |
L4-8-24G | 64 cores | 8 GPU | 384 GB | Block Storage | 20 Gbps | €6/hour | ~€4380/month |
L40S-1-48G | 8 cores | 1 GPU | 96 GB | Block Storage | 2.5 Gbps | €1.4/hour | ~€1022/month |
L40S-2-48G | 16 cores | 2 GPU | 192 GB | Block Storage | 5 Gbps | €2.8/hour | ~€2044/month |
L40S-4-48G | 32 cores | 4 GPU | 384 GB | Block Storage | 10 Gbps | €5.6/hour | ~€4380/month |
L40S-8-48G | 64 cores | 8 GPU | 768 GB | Block Storage | 20 Gbps | €11.2/hour | ~€8176/month |
Legal notice
Unified Snapshot will be billed at €0.000044/GB/hour.
Flexible IP is billed at €0.004/hour.
Prices before tax