
2024 Product Recap
Reflect, celebrate, build ahead! Let's recap a year of product innovation.
Discover what's new in Q1 2025 products portfolio.
Building a cloud infrastructure can be complex, but it doesn't have to be. With our comprehensive suite of cloud services, you can easily integrate AI, manage your network, and monitor your applications. Our ecosystem provides a seamless and secure experience, allowing you to focus on innovation and growth.
Product | Feature | Phase | Availability | Learn more |
---|---|---|---|---|
Generative API | Generative API | General Availability | March 2025 | Product page |
TEM | Scale offer | General Availability | March 2025 | Product page |
Kubernetes | Kubernetes data plane logs in Cockpit | General Availability | February 2025 | Documentation |
Protecting your data and applications is paramount in today's world. With our robust security and compliance solutions, you can safeguard your web applications, encrypt your data, and manage access controls. Our solutions provide peace of mind, allowing you to meet regulatory requirements and maintain customer trust.
Product | Feature | Phase | Availability | Learn more |
---|---|---|---|---|
Environmental Footprint Calculator | with Elastic Metal, Apple silicon | General Availability | February 2025 | Documentation |
Edge Services | WAF | Public Beta | March 2025 | Product page |
Block Storage | Encryption at rest | General Availability | January 2025 | Product page |
VPC | Network ACL | Public Beta | March 2025 | Documentation |
VPC x Apple silicon | Apple silicon integrated into VPC | General Availability | March 2025 | Documentation |
VPC x Managed MongoDB® | Integration into VPC | General Availability | February 2025 | Documentation |
Managed Database for PostgreSQL and MySQL | Encryption at rest | General Availability | January 2025 | Documentation |
IAM | Integration into Kubernetes | General Availability | January 2025 | Documentation |
IAM | IAM members | General Availability | March 2025 | Documentation |
IAM | IAM policies with conditions | General Availability | March 2025 | Documentation |
IAM | Integration with Audit Trail | General Availability | March 2025 | Documentation |
Kubernetes | Integration with Audit Trail | General Availability | March 2025 | Documentation |
Kubernetes Kapsule and Cosmos | IP whitelisting | General Availability | January 2025 | Documentation |
Key Manager | Integration with Audit Trail | General Availability | March 2025 | Documentation |
Key Manager | - | General Availability | February 2025 | Documentation |
TEM | Dedicated IP | General Availability | March 2025 | Documentation |
Optimizing your applications and workloads for maximum efficiency is crucial for business success. With our cutting-edge technology, scalable databases, and automated resource allocation, you can deliver fast and reliable experiences. Our performance solutions help you drive business growth and customer satisfaction.
Product | Feature | Phase | Availability | Learn more |
---|---|---|---|---|
Apple silicon M4 | New Mac mini M4 | General Availability | January 2025 | Product page |
TEM | Automatic blocklist | General Availability | February 2025 | Documentation |
Managed Database for PostgreSQL and MySQL | PostgreSQL v16 | General Availability | February 2025 | Documentation |
Serverless Containers | New autoscaling rules | General Availability | February 2025 | Documentation |
Managing your infrastructure shouldn't be a hassle. With intuitive tools and streamlined processes, you can easily manage your infrastructure, migrate data, and provision resources. Our solutions provide a frictionless and enjoyable experience, allowing you to focus on what matters most – your business.
Product | Feature | Phase | Availability | Learn more |
---|---|---|---|---|
Elastic Metal | Proxmox VE 8.0 | General Availability | March 2025 | Documentation |
Managed Database for PostgreSQL and MySQL | Logical replication as a subscriber | General Availability | February 2025 | Documentation |
Compute | ARM COP Instances available in PAR2 | General Availability | January 2025 | Product page |
Serverless Containers | Health checks | General Availability | February 2025 | Documentation |
Account | Notification manager | General Availability | March 2025 | Documentation |
2024 Product Recap
Reflect, celebrate, build ahead! Let's recap a year of product innovation.
Q3 2024 Product Recap
Faster, higher, stronger... Together! A recap of what happened on the product side in Q3 2024!
Q2 2024 Product Recap
Make a splash with Scaleway! Discover an ocean of opportunities with our Q2 2024 updates & releases.