Dedibox options
Storage
Sub-Category | Product | Details | Price | Comments |
Dedibackup | Dedibackup FTP - 100GB | Included with your Dedibox | Free | - |
Dedibackup | Dedibackup FTP - 750GB | - | €4.99 /month | - |
RPN-SAN | RPN-SAN basic - 1TB HDD | 99.9% SLA | €9.99 /month | - |
RPN-SAN | RPN-SAN basic - 5TB HDD | 99.9% SLA | €49.95 /month | - |
RPN-SAN | RPN-SAN basic 1- 10TB HDD | 99.9% SLA | €99.90 /month | - |
RPN-SAN | RPN-SAN high availability - 1TB HDD | 99.99% SLA. Inter-site replication | €19.90 /month | - |
RPN-SAN | RPN-SAN high availability - 5TB HDD | 99.99% SLA. Inter-site replication | €99.95 /month | - |
RPN-SAN | RPN-SAN high availability - 10TB HDD | 99.99% SLA. Inter-site replication | €199.90 /month | - |
Additional disk drive | Internal Disk NVMe Datacenter - 960 GB | Only available on compatible servers | €249.99 | Only with business support |
Additional disk drive | Internal Disk NVMe Datacenter - 1.92 TB | Only available on compatible servers | €349.99 | Only with business support |
Additional disk drive | Internal Disk SATA3 - 12 TB | Only available on compatible servers | €269.99 | Only with business support |
Additional disk drive | Internal Disk SSD - 480 GB | Only available on compatible servers | €149.99 | Only with business support |
Additional disk drive | Internal Disk SSD - 960 GB | Only available on compatible servers | €199.99 | Only with business support |
Network
Sub-Category | Product | Details | Price | Comments |
Failover IP | Failover IP x1 | - | €1.99 /month | - |
Failover IP | Failover IP x32 (/27 block) | Business support required | €59.99 /month | Only with business support |
RPN | RPNv1 | Only available on compatible servers | Free | - |
RPN | RPNV2 | Only available on compatible servers | Free | - |
DDoS Protection | Standard protection | Automatic mitigation | Free | - |
DDoS Protection | Advanced protection | Project manager. Customized rules. Statistics | €20.00€ /month | Only with business support |
DDoS Protection | Curative protection | Advanced protection + contractual guarantee possible | €70.00€ /month | Only with business support |
Additional bandwidth | 1Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | Included | Only with business support |
Additional bandwidth | 2Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | €99.99 /month | Only with business support |
Additional bandwidth | 3Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | €179.99 /month | Only with business support |
Additional bandwidth | 4Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | €244.99 /month | Only with business support |
Additional bandwidth | 5Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | €349.99 /month | Only with business support |
Additional bandwidth | 10Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | €799.99 /month | Only with business support |
Additional bandwidth | 15Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | €1449.99 /month | Only with business support |
Additional bandwidth | 20Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | €2449.99 /month | Only with business support |
Additional bandwidth | 25Gbit/s | Unlimited traffic. Only for Pro7 & Core7 | €2999.99 /month | Only with business support |
Windows Licences
Product | Details | Price | Comments |
Windows Server Standard | Price per core | €2,75 /month | Minimum of 8 cores per processor |
Windows Server Datacenter | Price per core | €17,88 /month | Minimum of 8 cores per processor |
Plesk Licences
Product | Details | Price |
Plesk Obsidian - Admin Edition | 10 domains | €9.99/month |
Plesk Obsidian - Pro Edition | 30 domains. Account mgmt. | €14.99/month |
Plesk Obsidian - Host Edition | Unlimited domains. Account and reseller mgmt. | €39.99/month |
Support
Support | Basic service level | Ticket support. | Free |
Support | Business service level | Ticket & phone support. Access to advanced options | €35.00 /month |