Quickstart
Learn how to create, connect to, and manage a Dedibox dedicated server in a few steps.
View QuickstartDedibox dedicated servers are high-quality servers that benefit from extreme reliability and best-in-class redundancy for any workload requirement.
Dedicated Servers QuickstartLearn how to create, connect to, and manage a Dedibox dedicated server in a few steps.
View QuickstartCore concepts that give you a better understanding of dedicated servers.
View ConceptsCheck our guides helping you to configure the hardware of your Dedibox dedicated server.
View How-tosGuides to help you getting started with your dedicated server.
View additional contentLearn how to create and manage your Dedibox dedicated servers through the API.
Go to Dedibox APIYou can now deploy Proxmox Virtual Environment (VE) 9 and Proxmox Backup Server (BS) 4 on compatible Scaleway Dedibox dedicated servers.
Proxmox VE 9, based on Debian 13 Trixie, brings significant improvements including:
Proxmox BS 4 also introduces key updates, such as S3-compatible object storage as a backup backend and improved ZFS management.
These operating systems are available for new installations directly from the Scaleway console or the Dedibox console for all compatible hardware configurations.
Scaleway is opening a new region: Milan, Italy. You can now deploy Instances, Kapsule, Block Storage, Object Storage, VPC, Databases, KMS, Audit Trail, and more in MIL-1. Check our availability page to get the entire list of available products and see which ones are coming soon.
Scaleway now offers the V2 generation of Dedibox Virtual Private Servers, designed to provide higher performance, massive storage options, and simplified pricing starting at €4.99 per month.
| Product | vCPU | RAM | Storage | Type | Bandwidth | Monthly cost |
|---|---|---|---|---|---|---|
| START RANGE | ||||||
| VPS-START-2-XS | 1 | 1 GB | 20 GB | NVMe | 200 Mbps | €4.99 |
| VPS-START-2-S | 2 | 2 GB | 30 GB | NVMe | 250 Mbps | €6.99 |
| VPS-START-2-M | 3 | 4 GB | 40 GB | NVMe | 300 Mbps | €14.49 |
| VPS-START-2-L | 4 | 8 GB | 100 GB | NVMe | 500 Mbps | €23.49 |
| VPS-START-2-XL | 8 | 16 GB | 160 GB | NVMe | 750 Mbps | €46.99 |
| VPS-START-2-XXL | 16 | 32 GB | 320 GB | NVMe | 1000 Mbps | €89.99 |
| PRO RANGE | ||||||
| VPS-PRO-2-XS | 1 | 2 GB | 50 GB | NVMe | 300 Mbps | €7.99 |
| VPS-PRO-2-S | 2 | 4 GB | 75 GB | NVMe | 400 Mbps | €10.49 |
| VPS-PRO-2-M | 4 | 8 GB | 125 GB | NVMe | 500 Mbps | €17.49 |
| VPS-PRO-2-L | 6 | 16 GB | 250 GB | NVMe | 600 Mbps | €33.49 |
| VPS-PRO-2-XL | 8 | 32 GB | 500 GB | NVMe | 800 Mbps | €58.99 |
| VPS-PRO-2-XXL | 16 | 64 GB | 640 GB | NVMe | 1000 Mbps | €106.99 |
| VPS-PRO-2-XXXL | 32 | 128 GB | 1024 GB | NVMe | 1000 Mbps | €178.99 |
| STORE RANGE | ||||||
| VPS-STORE-2-XS | 1 | 2 GB | 250 GB | NVMe | 10000 Mbps | €7.99 |
| VPS-STORE-2-S | 2 | 4 GB | 500 GB | NVMe | 10000 Mbps | €16.49 |
| VPS-STORE-2-M | 4 | 8 GB | 1024 GB | NVMe | 10000 Mbps | €32.49 |
| VPS-STORE-2-L | 8 | 16 GB | 2048 GB | NVMe | 10000 Mbps | €67.99 |
| VPS-STORE-2-XL | 16 | 24 GB | 4096 GB | NVMe | 10000 Mbps | €134.49 |
| VPS-STORE-2-XXL | 32 | 64 GB | 8192 GB | NVMe | 10000 Mbps | €268.99 |
| VPS-STORE-2-XXXL | 64 | 128 GB | 16384 GB | NVMe | 10000 Mbps | €569.99 |
These offers are available immediately. Login to your dashboard to deploy a new VPS today!
Visit our Help Center and find the answers to your most frequent questions.
Visit Help Center